Structural and Stress Analysis, Second Edition | 9.13MB | ES-RS-DF-HF
744 pages | Publisher: Butterworth-Heinemann; 2 edition (April 29, 2005) | Language: English
Bioclimatic Housing: Innovative Designs for Warmer Climates | 18.52MB | ES-RS-DF-HF
400 pages | Publisher: Earthscan Publications Ltd.; illustrated edition edition (December 2007)| Language: English
Sky High Living: Contemporary High-rise Apartment | 22.74MB | ES-RS-DF-HF
256 pages | Publisher: Images Publishing Dist A/C; illustrated edition edition (August 3, 2006) | Language: English

include 220 colored ornamental tables, containing about 4000 subjects of all styles.
PDF 290Mb
The Architecture of the Visible: Technology and Urban Visual Culture By Graham Macphee
Continuum International Publishing Group | 2002-07 | 240 Pages | ISBN: 0826459269 | PDF | 11.7 MB
Aurelia Bertron, Ulrich Schwarz, "Designing Exhibitions: Kompendium für Architekten, Gestalter und Museologen / A Compendium for Architects, Designers and Museum Professionals (English and German Edition)"
Birkhäuser Basel | 2006 | ISBN: 3764372079 | 264 pages | PDF | 18,4 MB
Photoshop For Right-Brainers: The Art of Photomanipulation | 31.54MB | ES-RS-HF
288 pages | Publisher: Sybex; 3 edition (February 24, 2009) | Language: English
Excel 2007 Formulas | 45.63MB | ES-RS-DF-HF
840 pages | Publisher: Wiley (February 12, 2007) | Language: English

O'Reilly (10-2009) | PDF | 990 pages | 0596800975 | 18.56Mb(rar)
Windows 7: The Definitive Guide: The Essential Resource for Professionals and Power Users/by William Stanek (Author).This book provides everything you need to manage and maintain Windows 7. You'll learn all of the features and enhancements in complete detail, along with specifics for configuring the operating system to put you in full control.